Materials used in comic

To Date: (January 7, 2015)

  • 421 pages of paper
  • 2 pencils
  • 2 erasers
  • 7 inking pens
  • 2 colored pencil sets
  • 1 WACOM tablets
  • 4 USB cables for tablet
  • 1 Surface Pro (Returned)
  • 1 Galaxy Note (Returned)

End of year one:

  • 228 pages of paper
  • 2 pencils
  • 1 erasers
  • 3 inking pens
  • 2 colored pencil sets
  • 1 WACOM tablets
  • 4 USB cables for tablet
  • 1 Surface Pro (Returned)
  • 1 Galaxy Note (Returned)

Year two:

  • In Progress…

Readership by week:

  1. 67 unique visitors, 78 total, 84% new
  2. 33 unique visitors, 43 total, 67% new
  3. 33 unique visitors, 48 total, 52% new
  4. 31 unique visitors, 38 total, 55% new
  5. 19 unique visitors, 23 total, 65% new
  6. 26 unique visitors, 32 total, 62% new
  7. 19 unique visitors, 25 total, 64% new
  8. 23 unique visitors, 32 total, 59% new
  9. 76 unique visitors, 85 total, 83% new (Began running ads)
  10. 111 unique visitors, 123 total, 82% new
  11. 49 unique visitors, 64 total, 59% new
  12. 26 unique visitors, 31 total, 48% new
  13. 26 unique visitors, 33 total, 54% new
  14. 37 unique visitors, 46 total, 63% new
  15. 38 unique visitors, 44 total, 59% new
  16. 50 unique visitors, 59 total, 72% new
  17. 49 unique visitors, 65 total, 61% new
  18. 34 unique visitors, 45 total, 46% new
  19. 18 unique visitors, 23 total, 56% new (Week of Christmas)
  20. 26 unique visitors, 30 total, 56% new
  21. 413 unique visitors, 500 total, 80% new (Did guest page for Gaia)
  22. 344 unique visitors, 506 total, 56% new
  23. 304 unique visitors, 452 total, 55% new
  24. 103 unique visitors, 171 total, 30% new
  25. 90 unique visitors, 159 total, 24% new
  26. 92 unique visitors, 153 total, 30% new
  27. 73 unique visitors, 130 total, 26% new (No update)
  28. 76 unique visitors, 120 total, 25% new
  29. 147 unique visitors, 201 total, 52% new
  30. 131 unique visitors, 178 total, 49% new
  31. 115 unique visitors, 177 total, 38% new
  32. 106 unique visitors, 148 total, 38% new
  33. 123 unique visitors, 183 total, 38% new
  34. 138 unique visitors, 204 total, 40% new (End of chapter one)
  35. 139 unique visitors, 195 total, 39% new
  36. 124 unique visitors, 181 total, 40% new; 53 readers (according to Comic Rank)
  37. 122 unique visitors, 179 total, 28% new; 55 readers (CR)
  38. 109 unique visitors, 169 total, 33% new; 57 readers (CR)
  39. 101 unique visitors, 138 total, 46% new; 57 readers (CR)
  40. 110 unique visitors, 160 total, 42% new; 52 readers (CR)
  41. 104 unique visitors, 147 total, 38% new; 45 readers (CR)
  42. 112 unique visitors, 151 total, 45% new; 41 readers (CR)
  43. 98 unique visitors, 137 total, 40% new; 42 readers (CR)
  44. 94 unique visitors, 139 total, 31% new; 40 readers (CR)
  45. 116 unique visitors, 175 total, 41% new; 39 readers (CR)
  46. 88 unique visitors, 139 total, 33% new; 39 readers (CR)
  47. 96 unique visitors, 140 total, 34% new; 44 readers (CR)
  48. 83 unique visitors, 121 total, 38% new; 43 readers (CR)
  49. 87 unique visitors, 136 total, 34% new; 40 readers (CR)
  50. 100 unique visitors, 138 total, 42% new; 42 readers (CR)
  51. 82 unique visitors, 112 total, 42% new; 41 readers (CR)
  52. 86 unique visitors, 139 total, 35% new; 46 readers (CR)
  53. 85 unique visitors, 139 total, 35% new; 49 readers (CR)
  54. 86 unique visitors, 154 total, 33% new; 49 readers (CR)
  55. 99 unique visitors, 161 total, 34% new; 47 readers (CR)
  56. 85 unique visitors, 151 total, 32% new; 44 readers (CR)
  57. 196 unique visitors, 257 total, 61% new; 41 readers (CR)
  58. 255 unique visitors, 330 total, 64% new; 46 readers (CR)
  59. 134 unique visitors, 280 total, 32% new; 51 readers (CR)
  60. 115 unique visitors, 172 total, 36% new; 53 readers (CR)
  61. 101 unique visitors, 158 total, 34% new; 55 readers (CR)
  62. 213 unique visitors, 318 total, 50% new; 52 readers (CR) (Halloween Event)
  63. 86 unique visitors, 134 total, 38% new; 47 readers (CR)
  64. 109 unique visitors, 161 total, 39% new; 48 readers (CR)
  65. 125 unique visitors, 187 total, 42% new; 46 readers (CR)
  66. 99 unique visitors, 150 total, 40% new; 48 readers (CR)
  67. 111 unique visitors, 173 total, 37% new; 58 readers (CR)
  68. 105 unique visitors, 166 total, 36% new; 53 readers (CR)
  69. 86 unique visitors, 127 total, 36% new; 49 readers (CR)
  70. 105 unique visitors, 152 total, 40% new; 50 readers (CR) (Week of Christmas)
  71. 112 unique visitors, 173 total, 37% new; 53 readers (CR)
  72. 87 unique visitors, 138 total, 38% new; 55 readers (CR) (No Update, semi-weekly schedule begins)
  73. 97 unique visitors, 129 total, 41% new; 49 readers (CR)
  74. 103 unique visitors, 144 total, 48% new; 46 readers (CR)
  75. 100 unique visitors, 139 total, 39% new; 47 readers (CR)
  76. 107 unique visitors, 153 total, 45% new; 47 readers (CR)
  77. 110 unique visitors, 158 total, 42% new; 48 readers (CR)
  78. 122 unique visitors, 167 total, 50% new; 48 readers (CR)
  79. 151 unique visitors, 220 total, 46% new; 47 readers (CR)
  80. 113 unique visitors, 166 total, 47% new; 50 readers (CR)
  81. 118 unique visitors, 166 total, 39% new; 59 readers (CR)
  82. 97 unique visitors, 145 total, 34% new; 63 readers (CR)
  83. 201 unique visitors, 253 total, 60% new; 59 readers (CR) (Guest page for Not a Villian)
  84. 201 unique visitors, 303 total, 46% new; 67 readers (CR)
  85. 134 unique visitors, 196 total, 37% new; 73 readers (CR)
  86. 117 users, 205 sessions, 34% new; 73 readers (CR)
  87. 112 users, 174 sessions, 31% new; 63 readers (CR)
  88. 110 users, 171 sessions, 43% new; 63 readers (CR)
  89. 116 users, 180 sessions, 34% new; 64 readers (CR)
  90. 100 users, 159 sessions, 37% new; 63 readers (CR)
  91. 125 users, 200 sessions, 34% new; 63 readers (CR)
  92. 110 users, 185 sessions, 38% new; 64 readers (CR)
  93. 102 users, 177 sessions, 27% new; 71 readers (CR)
  94. 83 users, 153 sessions, 29% new; 68 readers (CR)
  95. 114 users, 162 sessions, 35% new; 62 readers (CR)
  96. 111 users, 183 sessions, 38% new; 59 readers (CR)
  97. 132 users, 186 sessions, 44% new; 61 readers (CR)
  98. 108 users, 167 sessions, 41% new; 62 readers (CR)
  99. 130 users, 185 sessions, 40% new; 61 readers (CR)
  100. 124 users, 174 sessions, 35% new; 66 readers (CR)
  101. 92 users, 158 sessions, 32% new; 67 readers (CR)
  102. 122 users, 168 sessions, 38% new; 63 readers (CR)
  103. 96 users, 152 sessions, 38% new; 61 readers (CR)
  104. 98 users, 158 sessions, 28% new; 63 readers (CR)
  105. 112 users, 149 sessions, 44% new; 62 readers (CR)
  106. 79 users, 121 sessions, 42% new; 57 readers (CR)
  107. 107 users, 151 sessions, 41% new; 55 readers (CR)
  108. 107 users, 158 sessions, 37% new; 53 readers (CR)
  109. 111 users, 174 sessions, 41% new; 56 readers (CR)
  110. 107 users, 176 sessions, 39% new; 55 readers (CR)
  111. 156 users, 227 sessions, 46% new; 60 readers (CR)
  112. 105 users, 188 sessions, 30% new; 63 readers (CR)
  113. 127 users, 195 sessions, 37% new; 70 readers (CR)
  114. 159 users, 230 sessions, 46% new; 64 readers (CR) (Halloween)
  115. 146 users, 207 sessions, 47% new; 67 readers (CR)
  116. 119 users, 199 sessions, 31% new; 67 readers (CR)
  117. 104 users, 169 sessions, 35% new; 63 readers (CR)
  118. 120 users, 178 sessions, 43% new; 67 readers (CR)
  119. 111 users, 159 sessions, 45% new; 62 readers (CR)
  120. 128 users, 174 sessions, 43% new; 59 readers (CR)
  121. No stats due to site error; 57 readers (CR)
  122. 90 users, 119 sessions, 40% new; 55 readers (CR)
  123. 127 users, 172 sessions, 51% new; 57 readers (CR)
  124. 121 users, 176 sessions, 38% new; 62 readers (CR) (Monthly updates begin)
  125. 101 users, 159 sessions, 36% new; 66 readers (CR)
  126. 109 users, 155 sessions, 43% new; 57 readers (CR)
  127. 103 users, 161 sessions, 42% new; 47 readers (CR)
  128. 104 users, 144 sessions, 41% new; 51 readers (CR)
  129. 104 users, 156 sessions, 42% new; 47 readers (CR)
  130. 105 users, 145 sessions, 48% new; 39 readers (CR)
  131. 81 users, 135 sessions, 47% new; 44 readers (CR)
  132. 158 users, 211 sessions, 52% new; 46 readers (CR)
  133. 124 users, 173 sessions, 54% new; 48 readers (CR)
  134. 263 users, 317 sessions, 72% new; 39 readers (CR) (Spam spike)
  135. 197 users, 242 sessions, 68% new; 38 readers (CR)
  136. 223 users, 289 sessions, 58% new; 38 readers (CR) (April Fool’s Day)
  137. 93 users, 152 sessions, 36% new; 38 readers (CR)
  138. 86 users, 126 sessions, 45% new; 42 readers (CR)
  139. 117 users, 168 sessions, 49% new; 42 readers (CR)
  140. 132 users, 164 sessions, 60% new; 39 readers (CR)
  141. 178 users, 237 sessions, 54% new; 42 readers (CR)
  142. 82 users, 120 sessions, 40% new; 41 readers (CR)
  143. 97 users, 144 sessions, 46% new; 42 readers (CR)
  144. 104 users, 137 sessions, 51% new; 38 readers (CR)
  145. 143 users, 217 sessions, 44% new; 39 readers (CR)
  146. 82 users, 135 sessions, 42% new; 39 readers (CR)
  147. 94 users, 140 sessions, 38% new; 34 readers (CR)
  148. 106 users, 146 sessions, 53% new; 34 readers (CR)
  149. 138 users, 191 sessions, 44% new; 36 readers (CR)
  150. 92 users, 134 sessions, 45% new; 37 readers (CR)
  151. 93 users, 125 sessions, 49% new; 35 readers (CR)
  152. 95 users, 142 sessions, 43% new; 34 readers (CR)
  153. 84 users, 124 sessions, 40% new; 37 readers (CR)
  154. 121 users, 160 sessions, 51% new; 35 readers (CR)
  155. 83 users, 112 sessions, 51% new; 35 readers (CR)
  156. 90 users, 130 sessions,36% new; 39 readers (CR) (anniversary page)
  157. 97 users, 142 sessions, 45% new; 36 readers (CR)
  158. 114 users, 150 sessions, 42% new; 48 readers (CR)
  159. 70 users, 112 sessions, 33% new; 51 readers (CR)
  160. 67 users, 99 sessions, 40% new; 40 readers (CR)
  161. 44 users, 71 sessions, 31% new; 35 readers (CR)
  162. 60 users, 88 sessions, 39% new; 27 readers (CR)
  163. 88 users, 128 sessions, 36% new; 31 readers (CR)
  164. 78 users, 96 sessions, 56% new; 34 readers (CR)
  165. 58 users, 78 sessions, 41% new; 30 readers (CR)
  166. 64 users, 82 sessions, 43% new; 34 readers (CR)
  167. 75 users, 114 sessions, 25% new; 34 readers (CR)
  168. 55 users, 122 sessions, 26% new; 30 readers (CR)
  169. 61 users, 118 sessions, 28% new; 34 readers (CR)
  170. 68 users, 119 sessions, 33% new; 33 readers (CR)
  171. 76 users, 117 sessions, 40% new; 31 readers (CR)
  172. 88 users, 117 sessions, 55% new; 35 readers (CR)
  173. 63 users, 99 sessions, 37% new; 28 readers (CR)
  174. 82 users, 105 sessions, 56% new; 24 readers (CR) (Winter Break)
  175. 78 users, 101 sessions, 60% new; 18 readers (CR)
  176. 184 users, 210 sessions, 77% new; 17 readers (CR)

    (Spam spike)

  177. 56 users, 80 sessions, 38% new; 16 readers (CR)
  178. 82 users, 116 sessions, 33% new; 16 readers (CR)
  179. 56 users, 93 sessions, 38% new; 17 readers (CR)
  180. 44 users, 74 sessions, 41% new; 17 readers (CR)
  181. 47 users, 74 sessions, 39% new; 14 readers (CR)
  182. 43 users, 68 sessions, 39% new; 16 readers (CR)
  183. 48 users, 61 sessions, 52% new; 19 readers (CR)
  184. 49 users, 66 sessions, 42% new; 23 readers (CR)
  185. 58 users, 79 sessions, 49% new; 24 readers (CR)
  186. 46 users, 55 sessions, 61% new; 24 readers (CR)
  187. 47 users, 59 sessions, 47% new; 20 readers (CR)
  188. 53 users, 63 sessions, 68% new; 16 readers (CR)
  189. 59 users, 72 sessions, 59% new; 15 readers (CR)
  190. 99 users, 124 sessions, 57% new; 15 readers (CR)
  191. 74 users, 98 sessions, 56% new; 23 readers (CR)
  192. 73 users, 99 sessions, 54% new; 25 readers (CR)
  193. 60 users, 75 sessions, 48% new; 26 readers (CR)
  194. 64 users, 98 sessions, 45% new; 27 readers (CR)
  195. 90 users, 113 sessions, 61% new; 26 readers (CR)
  196. 74 users, 97 sessions, 55% new; 26 readers (CR)
  197. 87 users, 126 sessions, 54% new; 26 readers (CR)
  198. 82 users, 100 sessions, 61% new; 26 readers (CR)
  199. 135 users, 161 sessions, 71% new; 25 readers (CR)
  200. 78 users, 96 sessions, 60% new; 26 readers (CR)
  201. 75 users, 100 sessions, 58% new; 28 readers (CR)
  202. 58 users, 80 sessions, 48% new; 27 readers (CR)
  203. 54 users, 71 sessions, 52% new; 20 readers (CR)
  204. 48 users, 62 sessions, 51% new; 20 readers (CR)
  205. 69 users, 85 sessions, 57% new; 18 readers (CR)
  206. 55 users, 86 sessions, 43% new; 19 readers (CR)
  207. 45 users, 67 sessions, 40% new; 17 readers (CR)
  208. 78 users, 98 sessions, 60% new; 19 readers (CR)
  209. 67 users, 103 sessions, 42% new; 20 readers (CR)
  210. 42 users, 63 sessions, 47% new; 20 readers (CR)
  211. 46 users, 59 sessions, 54% new; 20 readers (CR)
  212. 55 users, 65 sessions, 64% new; 15 readers (CR)
  213. 58 users, 74 sessions, 58% new; 16 readers (CR)
  214. 59 users, 86 sessions, 48% new; 16 readers (CR)
  215. 50 users, 65 sessions, 52% new; 19 readers (CR)
  216. 51 users, 70 sessions, 57% new; 16 readers (CR)
  217. 50 users, 63 sessions, 58% new; 14 readers (CR)
  218. 175 users, 190 sessions, 84% new; 13 readers (CR)
  219. 66 users, 84 sessions, 60% new; 15 readers (CR)
  220. 53 users, 75 sessions, 52% new; 14 readers (CR)
  221. 77 users, 128 sessions, 50% new; 15 readers (CR)
  222. 79 users, 128 sessions, 49% new; 15 readers (CR)
  223. 62 users, 109 sessions, 41% new; 13 readers (CR)
  224. 51 users, 63 sessions, 55% new; 14 readers (CR)
  225. 47 users, 63 sessions, 55% new; 14 readers (CR)
  226. 44 users, 56 sessions, 66% new; 12 readers (CR)
  227. 59 users, 79 sessions, 60% new; 11 readers (CR)
  228. 38 users, 61 sessions, 45% new; 12 readers (CR)
  229. 53 users, 64 sessions, 60% new; 13 readers (CR)
  230. 42 users, 50 sessions, 62% new; 14 readers (CR)
  231. 24 users, 48 sessions, 33% new; 11 readers (CR)
  232. 40 users, 52 sessions, 59% new; 11 readers (CR)
  233. 31 users, 50 sessions, 40% new; 12 readers (CR)
  234. 31 users, 46 sessions, 47% new; 8 readers (CR)
  235. 50 users, 61 sessions, 62% new; 8 readers (CR)
  236. 37 users, 48 sessions, 52% new; 9 readers (CR)
  237. 30 users, 40 sessions, 55% new; 9 readers (CR)
  238. 29 users, 37 sessions, 64% new; 12 readers (CR)
  239. 30 users, 43 sessions, 44% new; 8 readers (CR)
  240. 31 users, 42 sessions, 59% new; 6 readers (CR)
  241. 39 users, 47 sessions, 66% new; 6 readers (CR)
  242. 34 users, 39 sessions, 64% new; 8 readers (CR)
  243. 36 users, 46 sessions, 80% new; 8 readers (CR)
  244. 39 users, 48 sessions, 60% new; 8 readers (CR)
  245. 25 users, 32 sessions, 59% new; 8 readers (CR)
  246. 31 users, 40 sessions, 60% new; 8 readers (CR)
  247. 47 users, 59 sessions, 69% new; 9 readers (CR)
  248. 26 users, 31 sessions, 58% new; 8 readers (CR)
  249. 32 users, 42 sessions, 50% new; 7 readers (CR)
  250. 38 users, 48 sessions, 58% new; 7 readers (CR)
  251. 27 users, 35 sessions, 54% new; 11 readers (CR)
  252. 40 users, 51 sessions, 60% new; 8 readers (CR)
  253. 29 users, 38 sessions, 60% new; 11 readers (CR)
  254. 47 users, 55 sessions, 63% new; 9 readers (CR)
  255. 35 users, 42 sessions, 71% new; 9 readers (CR)
  256. 30 users, 38 sessions, 60% new; 7 readers (CR)
  257. 35 users, 43 sessions, 82% new; 6 readers (CR)
  258. 33 users, 41 sessions, 70% new; 8 readers (CR)
  259. 22 users, 26 sessions, 65% new; 6 readers (CR)
  260. 32 users, 41 sessions, 58% new; 11 readers (CR)
  261. 31 users, 41 sessions, 51% new; 12 readers (CR)
  262. 24 users, 32 sessions, 50% new; 11 readers (CR)
  263. 25 users, 31 sessions, 71% new; 8 readers (CR)
  264. 32 users, 40 sessions, 70% new; 6 readers (CR)
  265. 25 users, 31 sessions, 64% new; 6 readers (CR)
  266. 27 users, 37 sessions, 56% new; 9 readers (CR)
  267. 33 users, 36 sessions, 77% new; 11 readers (CR)
  268. 26 users, 36 sessions, 55% new; 11 readers (CR)
  269. 36 users, 47 sessions, 59% new; 8 readers (CR)
  270. 73 users, 81 sessions, 82% new; 6 readers (CR)
  271. 43 users, 52 sessions, 71% new; 7 readers (CR)
  272. 35 users, 41 sessions, 70% new; 6 readers (CR)
  273. 35 users, 46 sessions, 60% new; 8 readers (CR)
  274. 24 users, 29 sessions, 69% new; 11 readers (CR)
  275. 32 users, 44 sessions, 61% new; 11 readers (CR)
  276. 34 users, 42 sessions, 66% new; 8 readers (CR)
  277. 28 users, 39 sessions, 61% new; 6 readers (CR)
  278. 23 users, 23 sessions, 82% new; 6 readers (CR)
  279. January 3, 2018
    34 users, 37 sessions, 73% new; 7 readers (CR)
  280. 28 users, 33 sessions, 75% new; 8 readers (CR)
  281. 46 users, 48 sessions, 83% new; 6 readers (CR)
  282. 53 users, 63 sessions, 77% new; 8 readers (CR)
  283. 51 users, 59 sessions, 83% new; 9 readers (CR)
  284. 58 users, 70 sessions, 91% new; 9 readers (CR)
  285. 42 users, 52 sessions, 73% new
  286. 32 users, 37 sessions, 87% new
  287. 32 users, 35 sessions, 67% new
  288. 42 users, 43 sessions, 83% new
  289. 45 users, 50 sessions, 87% new
  290. 24 users, 31 sessions, 92% new
  291. 39 users, 45 sessions, 82% new
  292. 31 users, 40 sessions, 81% new
  293. 3 users, 3 sessions, 66% new
  294. No data due to tracking error
  295. 25 users, 33 sessions, 75% new
  296. 83 users, 89 sessions, 92% new
  297. 20 users, 26 sessions, 80% new
  298. 24 users, 31 sessions, 76% new
  299. 46 users, 53 sessions, 87% new
  300. 22 users, 34 sessions, 54% new
  301. 45 users, 57 sessions, 78% new
  302. 67 users, 76 sessions, 88% new
  303. 41 users, 52 sessions, 79% new
  304. 19 users, 34 sessions, 63% new
  305. 36 users, 45 sessions, 78% new
  306. 19 users, 30 sessions, 63% new
  307. 42 users, 49 sessions, 82% new
  308. 51 users, 56 sessions, 86% new
  309. 103 users, 108 sessions, 91% new
  310. 67 users, 78 sessions, 89% new
  311. 71 users, 78 sessions, 91% new
  312. 49 users, 52 sessions, 90% new
  313. 47 users, 56 sessions, 82% new
  314. 28 users, 34 sessions, 82% new
  315. 23 users, 32 sessions, 65% new
  316. 42 users, 46 sessions, 88% new
  317. 36 users, 43 sessions, 86% new
  318. 26 users, 29 sessions, 88% new
  319. 51 users, 63 sessions, 86% new
  320. 28 users, 31 sessions, 73% new
  321. 16 users, 20 sessions, 76% new
  322. 23 users, 27 sessions, 84% new
  323. 30 users, 42 sessions, 76% new
  324. 41 users, 42 sessions, 90% new
  325. 34 users, 37 sessions, 85% new
  326. December 5, 2018
    39 users, 44 sessions, 90% new

Material Consumption by Comic Page:

  • Prepwork: 13 pages, 1 pencil, 1 eraser, 1 pen, 1 tablet, 2 USB cables
  • 02: 6 pages
  • 03: 3 pages
  • 04: 7 pages
  • 05: 7 pages
  • 06: 7 pages
  • 00: 6 pages, 1 USB cable
  • 01: 1 pages
  • 07: 4 pages
  • 08: 2 pages
  • 09: 7 pages
  • 10: 9 pages
  • 11: 5 pages
  • 12: 4 pages
  • 13: 6 pages
  • 14: 1 pen, 13 pages
  • 15: 4 pages, 2 sets of colored pencils
  • 16: 3 pages
  • 17: 8 pages
  • 18: 8 pages
  • 19: 6 pages
  • Christmas Filler: 2 pages
  • 20: 9 pages
  • 21: 5 pages
  • 22: 7 pages
  • 23: 5 pages
  • 24: 7 pages
  • 25: 4 pages, 1 inking pen
  • 26: 5 pages
  • 27: 3 pages
  • 28: 6 pages
  • 29: 1 Surface Pro (Returned)
  • Book 1: 33 pages, 1 Galaxy Note (Returned), 1 USB cable
  • 35: 5 pages
  • 32: 9 pages
  • 31: 1 pages
  • Ch02 Cover: 5 pages
  • 33: 5 pages
  • Filler 10: 2 pages
  • Filler 11: 2 pages
  • Filler 12: 2 pages
  • Info 01: 1 page
  • 34: 2 pages
  • 36: 10 pages
  • Filler 13: 3 pages
  • Filler 15: 1 pages
  • Filler 14: 3 pages
  • 37: 3 pages, 1 pencil
  • Halloween 2013: 2 pages
  • 38: 8 pages
  • 39: 3 pages, 15.5 hours
  • 40: 4 pages, 10.5 hours
  • 41: 6 pages, 12.5 hours
  • 42: 2 pages, 6 hours
  • 43: 6 pages, 16.5 hours
  • Christmas Filler ’13: 2 pages, 4 hours
  • Christmas Filler ’13, part 2: 2 pages, 3 hours
  • 44: 8 pages, 15.5 hours
  • 45: 9 pages, 1 pen, 24 hours
  • 46: 5 pages
  • 47: 5 pages
  • 49: 9 pages
  • 48: 7 pages
  • 50: 4 pages, 1 eraser
  • SLCC Fan X 2014: $796.79
  • 51: 1 page
  • 52: 12 page, 1 pen
  • 53: 10 pages
  • 54: 3 pages
  • 55: 5 pages
  • 56: 4 pages
  • 57: 9 pages
  • 58: 3 pages
  • 59: 7 pages
  • 60: 4 pages
  • 61: 4 pages
  • 62: 9 pages
  • Halloween 2014: 2 pages, 1 pen
  • 63: 4 pages
  • 64: 8 pages
  • 65: 4 pages
  • Christmas 2014: 1 page
  • 66: 4 pages, 1 pen
  • 67: 10 pages
  • 68: 10 pages
  • April Fools 2015: 2 pages
  • 69: 7 pages
  • 70: 8 pages
  • 71: 2 pages
  • Filler 20: 2 pages
  • Anniversary Page 3: 1 page
  • Filler 21: 4 pages
  • Ch03 Cover: 4 pages
  • 75: 9 pages
  • Winter break filler: 1 page
  • 76: 12 pages

Material Consumption is listed in the order in which work on a comic began, which is why page 1 is listed seventh on the list, and so forth. And the reason why I have gone through multiple USB cables for my tablet is because it uses USB-Micro, which relies on these bent hooks to stay in place, and occasionally the tablet has been pulled off when my foot got caught on the cable, which flattened those hooks.

And I keep losing my pens.